Accommodation Rates & Bookings
Whole house, exclusive use, per night:
Season | From | To | Nights | Price |
---|---|---|---|---|
Midweek | 2018-09-10 | 2021-12-31 | 0,1,2,3 | $900 + 10% GST |
Weekend | 2018-09-10 | 2021-12-31 | 4,5,6 | $1,050 + 10% GST |
Midweek High Season | 2020-12-21 | 2021-01-10 | 0,1,2,3 | $1,050 + 10% GST |
Weekend High Season | 2021-06-11 | 2021-06-14 | 0,4,5,6 | $1,050 + 10% GST |
Book 7 days to receive 20% off
Argyle Suite, per night
Season | From | To | Nights | Price |
---|---|---|---|---|
Midweek | 2018-09-10 | 2021-12-31 | 0,1,2,3 | $260 + 10% GST |
Weekend | 2018-09-10 | 2021-12-31 | 4,5,6 | $300 + 10% GST |
Midweek High Season | 2020-12-21 | 2021-01-10 | 0,1,2,3 | $275 + 10% GST |
Weekend High Season | 2021-06-11 | 2021-06-14 | 0,4,5,6 | $275 + 10% GST |
Aberdeen, Arran and Ayr Suites, per night
Season | From | To | Nights | Price |
---|---|---|---|---|
Midweek | 2018-09-10 | 2021-12-31 | 0,1,2,3 | $250 + 10% GST |
Weekend | 2018-09-10 | 2021-12-31 | 4,5,6 | $275 + 10% GST |
Midweek High Season | 2020-12-21 | 2021-01-10 | 0,1,2,3 | $275 + 10% GST |
Weekend High Season | 2021-06-11 | 2021-06-14 | 0,4,5,6 | $275 + 10% GST |
Please note, we have a two-night minimum stay.
Rates include breakfast each morning, fresh flowers in the rooms and cleaning on departure.
Additional adults or children may be accommodated on pull-out beds. Please contact us for further information.
- Price per additional adult: $50 per night
- Price per additional child (under 12): $30 per night